ZT740
Series: Confidant?
Cylinders: V-TWIN
Cooling System: Air
Shaft: Vertical
Engine Type: Cast-Iron Cylinder Liners/Aluminum Block/Four-Cycle/OHV
Additional Features: Consistent-Cut? Technology for more Consistent Power/Pro performance Air, Oil and Fuel Filters/High-Impact Nylon Shroud/Available in Electric Starting(All Models) or Recoil Starting(Zt710,Zt720 only)
Premium Options: Commercial Durability Package(Includes 3-Year Commercial Warranty)/Chopper Grass Screen/Cyclonic Heavy-Duty Air Cleaner/Solenoid Shift Starter Echoke Technology
- Specification
- Performance Curve
MODEL | ZT740 | ||
---|---|---|---|
GROSS POWER @ 3600 rpm | Max. hp(kW) | 25 (18.6) | |
DISPLACEMENT | cu in (cc) | 46 (747) | |
BORE | in (mm) | 3.3 (83) | |
STROKE | in (mm) | 2.7 (69) | |
PEAK TORQUE @ rpm | ft-lb (Nm) | 42.4 (57.5) @ 2400 | |
COMPRESSION RATIO | 9.0:1 | ||
DRY WEIGHT | lb (kg) | 91(41.3) | |
OIL CAPACITY | U.S. qt (L) | 2.0(1.9) | |
LUBRICATION | Full-pressure lubrication with full-flow filter | ||
DIMENSIONS1* L x W x H | in (mm) | 18.8 x 17.5 x 14.9 (478 x 443 x 378) | |
DIMENSIONS2* L x W x H | in (mm) | With cyclonic filter: 18.8 x 17.5 x 17 (478 x 443 x 431) | |
EMISSION COMPLIANCE | EU Stage V, EPA Phase III, CARB Phase III, China Phase II |
*RATED PER SAE J1940 GROSS
*Length is radiator to closure plate. Width is radiator from side to side. Height is mounting feet to rain cap.