KDW702
Немедленная консультация- Specification
- Main Applications
MODEL | KDW702 ECE R 24 | KDW702 U436 | KDW702 E536 | ||||
---|---|---|---|---|---|---|---|
Max. Power | kW (hp) @ rpm | 11.5(15.4)@ 3600 | 11.5(15.4)@ 3600 | 11.6(15.5)@ 3600 | |||
Maximum Torque | Nm (lb-ft) @ rpm | 38(28)@ 2000 | 34(25)@ 2600 | 35(26)@ 2600 | |||
Emission Compliance | ECE R 24 | US TIER 4 FINAL | EU STAGE V | ||||
Number of Cylinders | 2 | ||||||
Bore and Stroke | mm (in) | 75 X 77.6(3 X 3.1) | |||||
Displacement | cm3 (in3) | 686 (41.9) | |||||
Fuel Tank Capacity | L (U.S. qt) | Options available 7、15、29(7.4、15.9、30.6) | |||||
Oil Sump Capacity | L (U.S. qt) | 1.6 (1.7) | |||||
Dimensions L x W x H | mm (in) | 424 X 412 X 519(16.7 X 16.2 X 20.4) | |||||
Dry Weight | kg (lbs) | 66 (145.5) |
Product Features:
- Modern design/Compactness/Low noise/Low weight
Standard Equipment:
External spin-on type oil filter
Exhaust manifold
Intake manifold
Accelerator control
Electric starter motor and alternator 12V
Thermostat valve
Flywheel with ring gear
Fuel feeding mechanical pump
Coolant pump
Flanging backplate
Electric stop 12V
Glow plug control unit 12V
Fuel filter engine mounted
Mini Excavator
Compaction roller
Vibrating plate
Generator set
Motor sweeper
Aerial platform
Mini-car
Leisure vehicles (ATV)