KSD1403-TC
Немедленная консультация- Specification
- Main Applications
MODEL | KSD1403-TC | ||
---|---|---|---|
Max. Power | kW (hp) @ rpm | 18.4(24.7)@ 3000,US TIER 4 FINAL | |
Max. Power | kW (hp) @ rpm | 18.9(25.7)@ 3000,EU Stage V | |
Maximum Torque | Nm (lb-ft) @ rpm | 105(77)@ 1500 | |
Emission Compliance | US TIER 4 FINAL、EU STAGE V | ||
After Cooler | NO | ||
Cylinders / FIE | 3 / Turbo Common Rail | ||
Bore and Stroke | mm (in) | 81 X 90(3.2 X 3.5) | |
Displacement | cm3 (in3) | 1391 (84.9) | |
Oil Sump Capacity | L (U.S. qt) | 3.7 (3.9) | |
Dimensions L x W x H | mm (in) | 482 X 447 X 599 (19 X 17.6 X 23.6) | |
Dry Weight | kg (lbs) | 127 (280) |
Product Features:
Optimized productivity
Low total cost of ownership/Compactness/Limited noise and vibrations/Easy maintenance/Possibility for on board diagnostics
Low fuel consumption
Standard Equipment:
Electronically controlled common rail injection system
Intake maifold
Exhaust manifold
Side oil refilling
Electric starter
45A alternator
Backplate flange
7″ ? flywheel
Oil filter engine mounted
Fuel filter engine mounted
ECU
Oil sump capacity: 3.7L
Generator
Welders
Tractors
Mowers
Excavator
Refrigerator
Mini skid steer loader
Wheel loader
Lift
Compressor
Cumper
Forklift