ECH650
Series: Command PRO? EFI
Cylinders: V-TWIN
Cooling System: Air
Shaft: Horizontal
Engine Type: Closed-loop EFI/Cast-Iron Cylinder Liner/Aluminum Block/Four-cycle/Gasoline/OHV
Additional Features: High-Performance Spark Plugs/Hydraulic Valve Lifters/Large-Capacity Air, Fuel and Oil Filters
- Specification
- Performance Curve
MODEL | ECH650 | ||
---|---|---|---|
GROSS POWER @ 3600 rpm | Max. hp(kW) | 21(15.7) | |
DISPLACEMENT | cu in (cc) | 42.4(694) | |
BORE | in (mm) | 3.2(80) | |
STROKE | in (mm) | 2.7(69) | |
PEAK TORQUE @ rpm | ft-lb (Nm) | 34.5(46.8)@ 2600 | |
COMPRESSION RATIO | 8.7:1 | ||
DRY WEIGHT | lb (kg) | 108(49) | |
OIL CAPACITY | U.S. qt (L) | 2.0(1.9) | |
LUBRICATION | Full-pressure lubrication with full-flow filter | ||
DIMENSIONS(1)* L x W x H | in (mm) | Low-profile air cleaner: 14.6 x 18.2 x 18.7(371 x 462 x 475) | |
DIMENSIONS(2)* L x W x H | in (mm) | Heavy-duty air cleaner: 14.8 x 18.9 x 24.5(376 x 480 x 622) | |
EMISSION COMPLIANCE | EU Stage V, EPA Phase III, CARB Phase III, China Phase II |
*RATED PER SAE J1940 GROSS
*Length is front to rear of engin. Width is valve cover to valve cover. Height is mounting surface to top of air cleaner.