ECH940
Series: Command PRO? EFI
Cylinders: V-TWIN
Cooling System: Air
Shaft: Horizontal
Engine Type: Closed-loop EFI/Cast-Iron Cylinder Liner/Aluminum Block/Four-cycle/Gasoline/OHV
Additional Features: High-Performance Spark Plugs/Hydraulic Valve Lifters/Large-Capacity Air, Fuel and Oil Filters/Clean-Change? Oil Filter
- Specification
- Performance Curve
MODEL | ECH940 | ||
---|---|---|---|
GROSS POWER @ 3600 rpm | Max. hp(kW) | 35(26.1) | |
DISPLACEMENT | cu in (cc) | 61.0(999) | |
BORE | in (mm) | 3.5(90) | |
STROKE | in (mm) | 3.1(78.5) | |
PEAK TORQUE @ rpm | ft-lb (Nm) | 56.0(75.9)@ 3000 | |
COMPRESSION RATIO | 8.8:1 | ||
DRY WEIGHT | lb (kg) | 132(60) | |
OIL CAPACITY | U.S. qt (L) | 2.0(1.9) | |
LUBRICATION | Full-pressure lubrication with full-flow filter | ||
DIMENSIONS(1)* L x W x H | in (mm) | Low-profile air cleaner: 15.8 x 19.1 x 23.6(402 x 484 x 600) | |
DIMENSIONS(2)* L x W x H | in (mm) | Heavy-duty air cleaner: 17.1 x 19.1 x 27.5(435 x 484 x 699) | |
EMISSION COMPLIANCE | EU Stage V, EPA Phase III, China Phase II |
*RATED PER SAE J1940 GROSS
*Length is front to rear of engin. Width is valve cover to valve cover. Height is mounting surface to top of air cleaner.