ECV980
Series: Command PRO? EFI
Cylinders: V-TWIN
Cooling System: Air
Shaft: Vertical
Engine Type: Closed-loop EFI/Cast-Iron Cylinder Liner/Aluminum Block/Four-cycle/Gasoline/OHV
Additional Features: High-Performance Spark Plugs/Hydraulic Valve Lifters/Large-Capacity Air, Fuel and Oil Filters/Clean-Change? Oil Filter
- Specification
- Performance Curve
MODEL | ECV980 | ||
---|---|---|---|
GROSS POWER @ 3600 rpm | Max. hp(kW) | 38(28.3) | |
DISPLACEMENT | cu in (cc) | 61.0(999) | |
BORE | in (mm) | 3.5(90) | |
STROKE | in (mm) | 3.1(79) | |
PEAK TORQUE @ rpm | ft-lb (Nm) | 56.9(77.2)@ 3400 | |
COMPRESSION RATIO | 8.8:1 | ||
DRY WEIGHT | lb (kg) | 134(61) | |
OIL CAPACITY | U.S. qt (L) | 2.0-2.7(1.9-2.6) | |
LUBRICATION | Full-pressure lubrication with full-flow filter | ||
DIMENSIONS* L x W x H | in (mm) | 22.1 x 19.1 x 26.8(560 x 485 x 681) | |
EMISSION COMPLIANCE | EU Stage V, EPA Phase III, China Phase II |
*RATED PER SAE J1940 GROSS
*Length is front to rear of engin. Width is valve cover to valve cover. Height is mounting surface to top of air cleaner.