PCV680LE
Series: Command PRO? EFI Propane
Cylinders: V-TWIN
Cooling System: Air
Shaft: Vertical
Engine Type: Closed-loop EFI Propane/Cast-Iron Cylinder Liner/Aluminum Block/Four-Cycle/OHV
Additional Features: Engine-Mounted ECU and Fuel Pressure Regulator/Hydraulic Valve Lifters/Large-Capacity Air, Fule and Oil Filters
- Specification
- Performance Curve
MODEL | PCV680LE | ||
---|---|---|---|
GROSS POWER @ 3600 rpm | Max. hp(kW) | 22 (16.4) | |
DISPLACEMENT | cu in (cc) | 45 (747) | |
BORE | in (mm) | 3.3 (83) | |
STROKE | in (mm) | 2.7 (69) | |
PEAK TORQUE @ rpm | ft-lb (Nm) | 36.7 (49.8) @ 2200 | |
COMPRESSION RATIO | 9.1:1 | ||
DRY WEIGHT | lb (kg) | 108(49) | |
OIL CAPACITY | U.S. qt (L) | 2.0(1.9) | |
LUBRICATION | Full-pressure lubrication with full-flow filter | ||
DIMENSIONS* L x W x H | in (mm) | Consult factory for dimensions | |
EMISSION COMPLIANCE | EPA Phase III, CARB Phase III, China Phase II |
*RATED PER SAE J1940 GROSS
*Length is front to rear of engine. Width is spark plug to spark plug. Height is top of air cleaner cover to mounting surface.