KDW1003
Series: KDW Series
Combustion System: Indirect Injection
Cooling System: Liquid
Intake System: Naturally Aspirated
Warranty: 3 Years
- Specification
- Main Applications
MODEL | KDW1003 ECE R 24 | KDW1003 U436 | KDW1003 E536 | ||||
---|---|---|---|---|---|---|---|
Max. Power | kW (hp) @ rpm | 18.6(24.9)@ 3600 | 17.7(23.7)@ 3600 | 18.8(25.2)@ 3600 | |||
Maximum Torque | Nm (lb-ft) @ rpm | 63(46.1)@ 2000 | 50(36.9)@ 2600 | 63(46.5)@ 2300 | |||
Emission Compliance | ECE R 24 | US TIER 4 FINAL | EU STAGE V | ||||
Number of Cylinders | 3 | ||||||
Bore and Stroke | mm (in) | 75 X 77.6(3 X 3.1) | |||||
Displacement | cm3 (in3) | 1028 (62.7) | |||||
Fuel Tank Capacity | L (U.S. qt) | Options available 7、15、29(7.4、15.9、30.6) | |||||
Oil Sump Capacity | L (U.S. qt) | 2.4 (2.5) | |||||
Dimensions L x W x H | mm (in) | 516 X 412 X 519(20.4 X 16.2 X 20.3) | |||||
Dry Weight | kg (lbs) | 85 (187.4) |
Product Features:
- Modern design/Compactness/Low noise/Low weight
Standard Equipment:
External spin-on type oil filter
Exhaust manifold
Intake manifold
Accelerator control
Electric starter motor and alternator 12V
Thermostat valve
Flywheel with ring gear
Fuel feeding mechanical pump
Coolant pump
Flanging backplate
Electric stop 12V
Glow plug control unit 12V
Fuel filter engine mounted
Lawn mower
Fruityard/Vinyard tractor
Fruit picking/Havesting
Wood chipper
Concrete mixer
Concrete sprayer
Minidumper
Mini excavator
Compaction roller
Trench roller
Vibrating plate
Compact shovel loader
Generator set
Refrigerating groups
Motor sweeper
Aerial platform
Stringing equipment
High pressure washer
Leisure vehicles (ATV)
Utility vehicles UTV)