KDW502
Series: KDW Series
Combustion System: Indirect Injection
Cooling System: Liquid
Intake System: Naturally Aspirated
Warranty: 3 Years
- Specification
- Main Applications
MODEL | KDW502 ECE R 24 | KDW502 EURO 4 | |||
---|---|---|---|---|---|
Max. Power | kW (hp) @ rpm | 8.0(10.7)@ 3600 | 6.0(8.0)@ 3000 | ||
Maximum Torque | Nm (lb-ft) @ rpm | 23(17)@ 2000 | 21(15.5)@ 1800 | ||
Emission Compliance | ECE R 24 | EURO 4(For on-road quadricycle) | |||
Number of Cylinders | 2 | ||||
Bore and Stroke | mm (in) | 71.5 X 62(2.8 X 2.4) | |||
Displacement | cm3 (in3) | 498 (30.4) | |||
Fuel Tank Capacity | L (U.S. qt) | N.A. | |||
Oil Sump Capacity | L (U.S. qt) | 1.4 (1.5) | |||
Dimensions L x W x H | mm (in) | 426 X 387 X 490(16.8 X 15.2 X 19.3) | |||
Dry Weight | kg (lbs) | 54 (119) |
Product Features:
- Modern design/Compactness/Low noise/Low weight
Standard Equipment:
External spin-on type oil filter
Exhaust manifold
Intake manifold
Accelerator control
Electric starter motor and alternator 12V
Thermostat valve
Flywheel with ring gear
Fuel feeding mechanical pump
Coolant pump
Flanging backplate
Electric stop
12V Glow plug control unit
12V Fuel filter engine mounted
Mini Excavator Compaction roller Vibrating plate Generator set Motor sweeper Aerial platform Mini-car Leisure vehicles (ATV)