LDW492
Series: KDW Series
Combustion System: Direct Injection
Cooling System: Liquid
Intake System: Naturally Aspirated
Warranty: 3 Years
- Specification
- Main Applications
MODEL | LDW 492 | ||
---|---|---|---|
Max. Power | kW (hp) @ rpm | 8.5(11.4)@ 3600 | |
Maximum Torque | Nm (lb-ft) @ rpm | 28(21)@ 2200 | |
Emission Compliance | EURO 4(For on-road quadricycle) | ||
Number of Cylinders | 2 | ||
Bore and Stroke | mm (in) | 69 X 64(2.7 X 2.5) | |
Displacement | cm3 (in3) | 478 (29.2) | |
Fuel Tank Capacity | L (U.S. qt) | N.A. | |
Oil Sump Capacity | L (U.S. qt) | 2.1(2.2) | |
Dimensions L x W x H | mm (in) | 475 X 500 X 526(18.7 X 19.7 X 20.7) | |
Dry Weight | kg (lbs) | 48.5 (106.9) |
Product Features:
- Low vibrations/Low noise/Compactness
- Excellent fule efficiency
Mini-car